Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Post-IPO | -- | -- | R$20.95M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | R$531.30M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | R$368.00M | 2025-06-30 | ![]() |
![]() | Strategic | Prediction market | -- | R$22.37M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | R$11.18M | 2025-06-30 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | R$1.39B | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | R$8.38M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | R$22.37M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | R$27.96M | 2025-06-27 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | R$11.18B | R$1.03B | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending | -- | R$559.27M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | R$447.41M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | R$173.37M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | R$5.59B | R$318.78M | 2025-06-24 | ![]() ![]() |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%