Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | DeFi Derivatives Options | -- | -- | 2025-07-10 | ![]() |
![]() | Series A | CeFi RWA | -- | R$44.74M | 2025-07-09 | ![]() |
![]() | Series A | CeFi Stablecoin Issuer | -- | R$279.63M | 2025-07-09 | ![]() |
![]() | -- | Gaming | -- | -- | 2025-07-09 | -- |
![]() | Strategic | Marketing Solutions AI | -- | -- | 2025-07-09 | ![]() |
![]() | Seed | Marketing Solutions AI | -- | R$33.55M | 2025-07-08 | ![]() |
![]() | Post-IPO | Publicly listed company Coin Shares | -- | R$78.52M | 2025-07-08 | -- |
![]() | M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ![]() |
![]() | -- | DeFi Onchain Fund | -- | R$20.69M | 2025-07-08 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | R$44.74M | 2025-07-07 | -- |
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
![]() | Angel | Crypto Education | -- | -- | 2025-07-07 | ![]() R |
![]() | M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ![]() |
![]() | Seed | Infra | -- | R$17.89M | 2025-07-06 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | R$64.87M | 2025-07-06 | ![]() ![]() |
![]() | Seed | -- | -- | R$18.90M | 2025-07-03 | ![]() ![]() |
![]() | -- | Gaming Game Development | -- | R$170.57M | 2025-07-03 | ![]() ![]() |
![]() | Public Sale | DeFi Restaking Yield optimizer | -- | R$10.06M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra zk Gaming Solutions AI | -- | R$39.14M | 2025-07-03 | ![]() ![]() |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%