Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-Seed | Infra | -- | R$27.96M | 2025-07-23 | D H |
![]() | Seed | CeFi Asset Management | -- | R$5.59M | 2025-07-23 | D L |
![]() | -- | Crypto Stocks CeFi | -- | R$128.63M | 2025-07-23 | ![]() N |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | R$756.21M | 2025-07-23 | -- |
![]() | -- | Tools AI | -- | -- | 2025-07-23 | ![]() |
![]() | Seed | Infra Wallet | -- | R$8.94M | 2025-07-23 | ![]() ![]() |
![]() | Series A | Infra Name Service | -- | R$36.35M | 2025-07-23 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$139.81M | 2025-07-23 | -- |
![]() | Seed | Infra AI Data Market | -- | R$83.89M | 2025-07-22 | ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | R$88.36M | 2025-07-22 | ![]() |
![]() | Series A | Infra DePIN AI | -- | R$55.92M | 2025-07-22 | ![]() ![]() |
![]() | Series B | Node Validators | -- | R$64.87M | 2025-07-22 | I N |
![]() | Post-IPO | Publicly listed company Coin Shares | -- | R$559.27M | 2025-07-21 | -- |
![]() | Post-IPO | Infra | -- | R$67.22M | 2025-07-21 | -- |
![]() | Series A | Gaming Studio | -- | R$29.08M | 2025-07-21 | ![]() ![]() |
![]() | Seed | Infra AI Agent AI | -- | R$36.35M | 2025-07-21 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$111.85M | 2025-07-21 | S |
![]() | M&A | CeFi CEX | -- | R$626.38M | 2025-07-20 | ![]() |
![]() | -- | DAO Solutions AI | -- | R$20.13M | 2025-07-20 | ![]() ![]() |
![]() | Series C | Infra | -- | R$88.36M | 2025-07-17 | ![]() 联 |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%