Mercado
BTC traded in a narrow range during the day, falling below 116,000 USDT at a low before rebounding above 118,000 USDT. ETH rallied to 3,680 USDT after surging as high as 3,940 USDT, and has now rebounded to 3,850 USDT. Altcoins are clearly differentiated, with ENA and CFX rising more than 33% weekly. BTC ETFs continued to see net inflows, and ETH ETFs attracted stronger gold, with net inflows hitting a record high in July. The Ether Machine added 15,000 ETH in response to the trend of institutional entry.
In terms of hot projects, Sui TVL exceeded US$2.2 billion, and ecological restoration and institutional holdings jointly drove the rise. The trading volume of Solana DEX fell by nearly 70%, and the ecological heat cooled down in stages, but the foundation is still solid. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | R$22.37M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | R$27.96M | 2025-06-27 | ![]() ![]() |
![]() | -- | DeFi Leveraged Yield Farming | -- | -- | 2025-06-25 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | R$11.18B | R$1.03B | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending | -- | R$559.29M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | R$447.43M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | R$173.38M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | R$5.59B | R$318.79M | 2025-06-24 | ![]() ![]() |
![]() | Strategic | DeFi Yield aggregator | -- | R$27.96M | 2025-06-24 | ![]() |
![]() | Pre-Seed | DeFi Derivatives Perp | -- | R$11.18M | 2025-06-23 | ![]() ![]() |
![]() | Strategic | Technology Solutions | -- | R$755.04M | 2025-06-23 | ![]() ![]() |
![]() | Post-IPO | Mining industry | -- | R$2.79B | 2025-06-23 | -- |
![]() | -- | DeFi | -- | R$53.13M | 2025-06-22 | ![]() ![]() |
![]() | Strategic | DeFi Lending Derivatives | -- | R$53.13M | 2025-06-22 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | R$83.89M | 2025-06-22 | ![]() |
![]() | -- | DeFi Asset Management | -- | R$100.67M | 2025-06-22 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2025-06-19 | ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.48%49.52%
Presidente da SEC: O Projecto Crypto vai impulsionar os mercados financeiros dos EUA para a blockchain, e a mudança regulatória é uma oportunidade da época.Hong Kong Monetary Authority: Licença para moeda estável em regime de "convite" é uma interpretação não oficial, as instituições podem comunicar ativamente sobre a emissão de licenças.