Mercado
No hay registros
Nombre del proyecto | Ronda de financiación | Etiquetas | Valuación | Cantidad | Date | Inversores |
---|---|---|---|---|---|---|
![]() | Seed | Infra AI | -- | €6.08M | 2025-07-17 | ![]() ![]() |
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | €60.89M | 2025-07-16 | -- |
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | €19.13M | 2025-07-16 | ![]() ![]() |
![]() | Series B | Infra On-Chain Notification | -- | €17.39M | 2025-07-16 | ![]() ![]() |
![]() | -- | Gaming Social Creator Economy | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | €1.91M | 2025-07-16 | ![]() ![]() |
![]() | Strategic | Gaming Infra Dev Platform Gaming Solutions | -- | -- | 2025-07-15 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | €8.69M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | €27.14M | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | €10.87M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | €117.08K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | €3.47B | €434.93M | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Coin Shares E-commerce | -- | €173.97M | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
Índice de Miedo y Avaricia
74 (Codicioso)
¿Cómo te sientes con respecto al mercado actual?
51.92%48.08%