Mercado
No hay registros
Nombre del proyecto | Ronda de financiación | Etiquetas | Valuación | Cantidad | Date | Inversores |
---|---|---|---|---|---|---|
![]() | Post-IPO | -- | -- | €3.25M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | €82.63M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | €57.23M | 2025-06-30 | ![]() |
![]() | Strategic | Prediction market | -- | €3.47M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | €1.73M | 2025-06-30 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | €217.46M | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | €1.30M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | €3.47M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | €4.34M | 2025-06-27 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | €1.73B | €160.92M | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending | -- | €86.98M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | €69.58M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | €26.96M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | €869.86M | €49.58M | 2025-06-24 | ![]() ![]() |
Movimientos notables
No hay registros
Índice de Miedo y Avaricia
74 (Codicioso)
¿Cómo te sientes con respecto al mercado actual?
50%50%