Thị trường
Hiện không có dữ liệu
Tên dự án | Funding Round | Ghi chú | Giá bán ra tạm tính | Số lượng | Thời gian | Nhà đầu tư |
---|---|---|---|---|---|---|
![]() | Seed | Infra AI | -- | ₫0.00 | 2025-07-17 | ![]() ![]() |
![]() | Seed | Infra zk AI Privacy | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi | -- | ₫0.00 | 2025-07-16 | -- |
![]() | Series A | Infra Payment | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | Series A | DeFi Lending RWA Digital Securities | -- | ₫0.00 | 2025-07-16 | ![]() ![]() |
![]() | Series B | Infra On-Chain Notification | -- | ₫0.00 | 2025-07-16 | ![]() ![]() |
![]() | -- | Gaming Social Creator Economy | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | ₫0.00 | 2025-07-16 | ![]() ![]() |
![]() | Strategic | Gaming Infra Dev Platform Gaming Solutions | -- | -- | 2025-07-15 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | ₫0.00 | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | ₫0.00 | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | ₫0.00 | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks | -- | ₫0.00 | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | ₫0.00 | ₫0.00 | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Coin Shares E-commerce | -- | ₫0.00 | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
Biến động đáng chú ý
Hiện không có dữ liệu
Chỉ số sợ hãi và tham lam
-- ()
Bạn cảm thấy thế nào về thị trường ngày hôm nay?
51.92%48.08%