Pasar
Tidak ada catatan
Nama Proyek | Putaran Pendanaan | Tag | Penilaian | Jumlah | Date | Investor |
---|---|---|---|---|---|---|
![]() | -- | CeFi Brokers | -- | Rp4.12B | 2014-07-10 | ![]() |
![]() | Series A1 | CeFi Custody | -- | Rp329.72B | 2014-07-07 | ![]() ![]() |
![]() | -- | Infra | -- | Rp45.83B | 2014-07-01 | -- |
![]() | ICO | Infra Layer1 | -- | Rp296.74B | 2014-06-30 | -- |
![]() | Series A | CeFi Custody | -- | Rp197.83B | 2014-06-15 | ![]() ![]() |
![]() | Seed | CeFi On/Off Ramp Gateway | -- | Rp23.08B | 2014-05-31 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | Rp329.72B | 2014-05-30 | ![]() B |
![]() | Series A | CeFi Payment | Rp2.63T | Rp494.58B | 2014-05-08 | ![]() ![]() |
![]() | Seed | NFT Virtual Avatar | -- | Rp44.51B | 2014-05-04 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp98.91B | 2014-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | -- | 2014-03-31 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | Rp280.26B | 2014-03-25 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | Rp82.43B | 2014-03-24 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | Rp329.72B | 2014-03-13 | ![]() ![]() |
![]() | -- | CeFi Brokers | -- | Rp9.89B | 2014-02-16 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | Rp6.59B | 2014-01-19 | ![]() ![]() |
![]() | Seed | CeFi Payment | -- | -- | 2013-12-31 | -- |
![]() | M&A | Tools Data & Analysis | -- | -- | 2013-12-23 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | Rp412.15B | 2013-12-11 | ![]() ![]() |
Notable Movers
Tidak ada catatan
Indeks Fear & Greed
-- ()
Bagaimana perasaan Anda tentang pasar saat ini?
50.48%49.52%
Ketua SEC: Project Crypto akan mendorong pasar keuangan AS untuk beralih ke blockchain, dan perubahan regulasi adalah peluang zaman.Otoritas Moneter Hong Kong: Lisensi stablecoin adalah "sistem undangan" yang bukan pernyataan resmi, lembaga dapat secara proaktif berkomunikasi mengenai penerbitan lisensi.