

Only1(LIKE) Price Live Chart
Only1(LIKE) price today is $0.01154, with a 24-hour trading volume of $394.82K and as such Only1(LIKE) has a market cap of $4.56M, giving it a market dominance of 0.00014%. The Only1(LIKE) price moved +3.66% in the last 24 hours.
LIKE Price Data
- 24h Turnover$394.82K
- All-Time High(ATH)$1.04
- 24h High$0.01211
- All-Time Low(ATL)$0.001331
- 24h Low$0.01109
LIKE Market Cap Infos
- Market Cap$4.56M
- Fully Diluted Valuation$5.77M
- Market Cap/FDV79.02%
- Market SentimentPositive
LIKE Supply
- Circulating Supply395.1M LIKE
- Total Supply500M LIKE
- Max Supply500M LIKE
*Data is for reference only
Only1(LIKE) is predicted to average $0.01151 in 2025, with a potential swing between the lowest price $0.01024 and the highest price $0.01635. By 2035, Only1(LIKE) price could reach to $0.05981, offering a potential +346.00% return from today’s Only1 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01024 | $0.01635 | $0.01151 | -- |
2026 | $0.0117 | $0.02062 | $0.01393 | +20.00% |
2027 | $0.01243 | $0.02142 | $0.01727 | +49.00% |
2028 | $0.01664 | $0.02128 | $0.01935 | +67.00% |
2029 | $0.01706 | $0.02499 | $0.02031 | +76.00% |
2030 | $0.01789 | $0.03262 | $0.02265 | +96.00% |
2031 | $0.01464 | $0.03703 | $0.02763 | +139.00% |
2032 | $0.03007 | $0.0443 | $0.03233 | +180.00% |
2033 | $0.02107 | $0.05058 | $0.03831 | +231.00% |
2034 | $0.02978 | $0.05867 | $0.04445 | +285.00% |
2035 | $0.03557 | $0.05981 | $0.05156 | +346.00% |
Only1(LIKE) price has moved +3.66% in the last 24 hours, and -0.24% in the past 7 days. The price of Only1(LIKE) is +8.70% in the past 30 days, and -68.24%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001672 | +1.47% |
24H | +$0.0004075 | +3.66% |
7D | -$0.00002777 | -0.24% |
30D | +$0.0009239 | +8.70% |
1Y | -$0.0248 | -68.24% |
Only1(LIKE) Credibility Indicators
About Only1 (LIKE)
Contract

3brtivrvs...tpshqa3zr
Explorers
explorer.solana.com
Website
only1.io
Community
Only1 (LIKE) Investors







