Mudanças Notáveis
O Notable Movers Tracker é o site do Gateferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | Dados | Ação |
---|---|---|---|---|---|
![]() ONXOnX Finance | 07-24 06:42:45 | 5mins Ganho | €0.008122 | +6.54% | |
![]() ICNTImpossible Cloud Network Token | 07-24 06:42:36 | Mín. em 24 h | €0.1741 | -10.02% | |
![]() FREEFREE Coin | 07-24 06:42:32 | 5mins Perda | €0.0000000468 | -7.39% | |
![]() TRCLTreecle | 07-24 06:42:30 | 5mins Perda | €0.001119 | -24.03% | |
![]() HFTHashflow | 07-24 06:42:29 | Mín. em 24 h | €0.06213 | -10.04% | |
![]() ANONHey Anon | 07-24 06:42:28 | 5mins Ganho | €2.19 | +6.14% | |
![]() PAALPAAL AI | 07-24 06:42:28 | Mín. em 24 h | €0.09964 | -10.24% | |
![]() HLGHolograph | 07-24 06:42:22 | 5mins Ganho | €0.0001485 | +14.30% | |
![]() FARTCOINFartcoin | 07-24 06:42:15 | Mín. em 24 h | €1.16 | -10.04% | |
![]() VIRTUALVirtuals Protocol | 07-24 06:42:15 | Mín. em 24 h | €1.30 | -10.09% | |
![]() LOBOLOBO•THE•WOLF•PUP | 07-24 06:41:59 | Mín. em 24 h | €0.0003227 | -10.29% | |
![]() LRNLRN | 07-24 06:41:59 | 5mins Perda | €0.003471 | -5.33% | |
![]() BAKEBakery | 07-24 06:41:51 | Mín. em 24 h | €0.07534 | -10.11% | |
![]() VADERVaderAI by Virtuals | 07-24 06:41:48 | Mín. em 24 h | €0.01447 | -10.00% | |
![]() FOURCOINFourCoin | 07-24 06:41:45 | 5mins Ganho | €0.000002098 | +15.24% | |
![]() FOURCOINFourCoin | 07-24 06:41:45 | Máx. em 24 h | €0.000002098 | +14.59% | |
![]() AVAAIAVA | 07-24 06:41:28 | Mín. em 24 h | €0.02894 | -10.05% | |
![]() WIFdogwifhat | 07-24 06:41:23 | Mín. em 24 h | €0.891 | -10.09% | |
![]() DMCDelorean | 07-24 06:41:09 | 5mins Perda | €0.003996 | -5.18% | |
![]() IGUIguVerse | 07-24 06:40:58 | 5mins Ganho | €0.001841 | +5.90% |
Vencedores e Perdedores
Ganhadores 391Perdedores 1785